<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IM3D.net &#187; ERP</title>
	<atom:link href="http://www.im3d.net/category/erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.im3d.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Sep 2008 06:53:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tigaraksa Satria the best e-corp 2007</title>
		<link>http://www.im3d.net/2007/07/01/the-best-e-corp-2007-indonesia/</link>
		<comments>http://www.im3d.net/2007/07/01/the-best-e-corp-2007-indonesia/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 06:31:27 +0000</pubDate>
		<dc:creator>iMED</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Best E-corp]]></category>
		<category><![CDATA[Tigaraksa]]></category>

		<guid isPermaLink="false">http://www.im3d.net/?p=6</guid>
		<description><![CDATA[THE BEST E-CORP 2007 Once again, Tigaraksa has proven its consistency in instituting Information System &#38; Technology as one of its main enabling system in running its distribution business. The Company’s good achievement in implementing IT was shown by awards given by SAP in two consecutive years i.e. 2004 and 2005, and this year the [...]]]></description>
		<wfw:commentRss>http://www.im3d.net/2007/07/01/the-best-e-corp-2007-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
