<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IM3D.net &#187; SAP</title>
	<atom:link href="http://www.im3d.net/category/sap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.im3d.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Sep 2008 06:53:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SAP R/3 Default Password</title>
		<link>http://www.im3d.net/2008/01/24/sap-r3-default-password/</link>
		<comments>http://www.im3d.net/2008/01/24/sap-r3-default-password/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 03:48:51 +0000</pubDate>
		<dc:creator>iMED</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Basis]]></category>

		<guid isPermaLink="false">http://www.im3d.net/2008/01/24/sap-r3-default-password/</guid>
		<description><![CDATA[SAP R/3 ships with four default user accounts that are protected with
commonly known passwords. These user accounts are equipped with super- or
power user access rights.
As many ERP software packages SAP R/3 is capable of installing different
&#8220;clients&#8221; in order to separate data. Each client has its own user account
management therefore the logon information consists of three [...]]]></description>
		<wfw:commentRss>http://www.im3d.net/2008/01/24/sap-r3-default-password/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tracking Deleted Sales Order</title>
		<link>http://www.im3d.net/2008/01/11/tracking-deleted-sales-order/</link>
		<comments>http://www.im3d.net/2008/01/11/tracking-deleted-sales-order/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 07:41:32 +0000</pubDate>
		<dc:creator>iMED</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Basis]]></category>
		<category><![CDATA[Basis]]></category>
		<category><![CDATA[Functional]]></category>
		<category><![CDATA[Sales Order]]></category>

		<guid isPermaLink="false">http://www.im3d.net/2008/01/11/tracking-deleted-sales-order/</guid>
		<description><![CDATA[This are some answers that I collected when my collegous ask me &#8220;Hi med, do you know how to trace deleted Sales Order?&#8221;,
I found it in http://search.ittoolbox.com/, this site is very helpfull for us.

 &#8220;I don&#8217;t think you can because the order is deleted off the database.
However, what we tend to do is reject orders [...]]]></description>
		<wfw:commentRss>http://www.im3d.net/2008/01/11/tracking-deleted-sales-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Intro to SAP</title>
		<link>http://www.im3d.net/2007/07/12/first-intro-to-sap/</link>
		<comments>http://www.im3d.net/2007/07/12/first-intro-to-sap/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 04:08:48 +0000</pubDate>
		<dc:creator>iMED</dc:creator>
				<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.im3d.net/?p=5</guid>
		<description><![CDATA[&#160;

SAP is known as world largest business software company with its product such as SAP R/3, SAP NetWeaver, SAP Business Intelligent Warehouse, SAP Solution Manager, SAP Advanced Planner and Oprimizer, etc.
SAP was founded by five former IBM employees in Mannheim, Germany. SAP was stand for Systeme, Anwendungen und Produkte in der Datenverarbeitung (”Systems, Applications and [...]]]></description>
		<wfw:commentRss>http://www.im3d.net/2007/07/12/first-intro-to-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
